<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ColorYoke</title>
	<atom:link href="https://www.coloryoke.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coloryoke.com</link>
	<description>Color Matching Software and Services</description>
	<lastBuildDate>Tue, 06 Mar 2018 23:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Bruce Cairns</title>
		<link>https://www.coloryoke.com/testimonials/bruce-cairns/</link>
		<comments>https://www.coloryoke.com/testimonials/bruce-cairns/#comments</comments>
		<pubDate>Fri, 10 Oct 2014 14:07:41 +0000</pubDate>
		<dc:creator><![CDATA[dan]]></dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">https://www.coloryoke.com/?p=326</guid>
		<description><![CDATA[I am finding ColorPony indispensable. It saves me hours of work, and always comes up with a better result than I could have achieved without it.]]></description>
		<wfw:commentRss>https://www.coloryoke.com/testimonials/bruce-cairns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does my screen go black?</title>
		<link>https://www.coloryoke.com/faq/why-does-my-screen-go-black/</link>
		<comments>https://www.coloryoke.com/faq/why-does-my-screen-go-black/#comments</comments>
		<pubDate>Thu, 07 Aug 2014 15:51:45 +0000</pubDate>
		<dc:creator><![CDATA[dan]]></dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">https://www.coloryoke.com/?p=245</guid>
		<description><![CDATA[ColorPony supports many raw camera formats.  If your capture setup is different than the capture setup used to capture the scene or white reference images, ColorPony may have a problem processing the image.  When ColorPony does not know how to display the image, it will turn the image black to illustrate the issue. Steps to &#8230; <a href="https://www.coloryoke.com/faq/why-does-my-screen-go-black/" class="more-link">Continue reading <span class="screen-reader-text">Why does my screen go black?</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.coloryoke.com/faq/why-does-my-screen-go-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I have to use a spectrophotometer?</title>
		<link>https://www.coloryoke.com/faq/do-i-have-to-use-a-spectrophotometer/</link>
		<comments>https://www.coloryoke.com/faq/do-i-have-to-use-a-spectrophotometer/#comments</comments>
		<pubDate>Tue, 05 Aug 2014 03:43:16 +0000</pubDate>
		<dc:creator><![CDATA[dan]]></dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">https://www.coloryoke.com/?p=228</guid>
		<description><![CDATA[No.  Measuring your scene colors is not required.  ColorPony comes with a number of built-in color targets in which you can choose the one that most represents your scene. Simply select the scene colors that most accurately represent the colors photographed in your scene image be it one of our built-in color targets, one you created, &#8230; <a href="https://www.coloryoke.com/faq/do-i-have-to-use-a-spectrophotometer/" class="more-link">Continue reading <span class="screen-reader-text">Do I have to use a spectrophotometer?</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.coloryoke.com/faq/do-i-have-to-use-a-spectrophotometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randy Hufford</title>
		<link>https://www.coloryoke.com/testimonials/randy-hufford/</link>
		<comments>https://www.coloryoke.com/testimonials/randy-hufford/#comments</comments>
		<pubDate>Thu, 17 Jul 2014 20:34:38 +0000</pubDate>
		<dc:creator><![CDATA[dan]]></dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">https://www.coloryoke.com/?p=91</guid>
		<description><![CDATA[Unbelievable!  ColorPony pulled out yellows in the artwork that were simply amazing.]]></description>
		<wfw:commentRss>https://www.coloryoke.com/testimonials/randy-hufford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I reset ColorPony?</title>
		<link>https://www.coloryoke.com/faq/how-do-i-reset-colorpony/</link>
		<comments>https://www.coloryoke.com/faq/how-do-i-reset-colorpony/#comments</comments>
		<pubDate>Fri, 11 Jul 2014 20:32:50 +0000</pubDate>
		<dc:creator><![CDATA[dan]]></dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">https://www.coloryoke.com/?p=55</guid>
		<description><![CDATA[To make ColorPony forget all its old state (which is equivalent to resetting it), you need to do the following: If you are in ColorPony: Go to the About dialog box by clicking on the &#8220;I&#8221; button in the upper-right hand corner Click the &#8220;Reset&#8221; button If you can&#8217;t access ColorPony and you are on &#8230; <a href="https://www.coloryoke.com/faq/how-do-i-reset-colorpony/" class="more-link">Continue reading <span class="screen-reader-text">How do I reset ColorPony?</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.coloryoke.com/faq/how-do-i-reset-colorpony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
